Summer
PRICE LIST FOR SUMMER 2022
Prices for one apartment one week (from Saturday to Saturday)
From | To | Period | M2 | M4 | B4/6 | T6 | T7 |
---|---|---|---|---|---|---|---|
21.06 | 28.06 | 7 days sat/sat | 375 | 490 | 615 | 735 | 785 |
28.06 | 05.07 | 7 days sat/sat | 375 | 490 | 615 | 735 | 785 |
05.07 | 12.07 | 7 days sat/sat | 375 | 490 | 615 | 735 | 785 |
12.07 | 19.07 | 7 days sat/sat | 410 | 515 | 630 | 750 | 785 |
19.07 | 26.07 | 7 days sat/sat | 410 | 515 | 630 | 750 | 785 |
26.07 | 02.08 | 7 days sat/sat | 445 | 540 | 645 | 760 | 795 |
02.08 | 09.08 | 7 days sat/sat | 490 | 615 | 715 | 865 | 895 |
09.08 | 16.08 | 7 days sat/sat | 570 | 665 | 810 | 975 | 1090 |
16.08 | 23.08 | 7 days sat/sat | 490 | 615 | 715 | 865 | 895 |
23.08 | 30.08 | 7 days sat/sat | 375 | 490 | 615 | 735 | 785 |
30.08 | 06.09 | 7 days sat/sat | 375 | 490 | 615 | 735 | 785 |
06.09 | 13.09 | 7 days sat/sat | 375 | 490 | 615 | 735 | 785 |
The price includes: colour TV, vat, parking, electric energy and animation.
Check-in: on Saturday from 11 am to 19 pm
Check-out: on Saturday from 8 am to 09.30 am
MANDATORY
· FINAL CLEANING € 49,00 (kitchen cleaning responsibility of the customer)
· DEPOSIT € 100,00 for apartment (€ 150,00 New Years Week)
· CITY TAX on spot € 1,50 per day per person
· MANAGEMENT EXPENSES € 70,00 for apartment
· CARD SERVIZI € 28,00 for animation service per person (compulsory from 4 years upwards)
OPTIONAL
· Bed and Bath linen € 13,00 (not available for the kitchen) (on request)
· Rent baby cot (0/3 years old) € 25,00 per week (on request)
· Late check-in € 50,00
Contact us!
+39 (0) 463 796242