Winter
Price lists for Winter 2022-2023
Prices per appartment per period – only stay – in Lores or in other buildings in the same area of Marilleva 1400.
The price includes: TV, vat, parking, ski deposit
From | To | Period | Mono x 2 | Mono x 4 | Bilo x 4-6 | Trilo x 6 |
---|---|---|---|---|---|---|
06.12 | 13.12 | 7gg sab/sab | 395 | 515 | 645 | 770 |
13.12 | 20.12 | 7gg sab/sab | 395 | 515 | 645 | 770 |
20.12 | 27.12 | 7gg sab/sab | 540 | 670 | 825 | 970 |
27.12 | 03.01 | 7gg sab/sab | 910 | 1210 | 1450 | 1670 |
03.01 | 10.01 | 7gg sab/sab | 540 | 670 | 825 | 970 |
10.01 | 17.01 | 7gg sab/sab | 395 | 515 | 645 | 770 |
17.01 | 24.01 | 7gg sab/sab | 395 | 515 | 645 | 770 |
24.01 | 31.01 | 7gg sab/sab | 540 | 675 | 785 | 990 |
31.01 | 07.02 | 7gg sab/sab | 540 | 675 | 785 | 990 |
07.02 | 14.02 | 7gg sab/sab | 625 | 740 | 890 | 1080 |
14.02 | 21.02 | 7gg sab/sab | 625 | 740 | 890 | 1080 |
21.02 | 28.02 | 7gg sab/sab | 625 | 740 | 890 | 1080 |
28.02 | 07.03 | 7gg sab/sab | 540 | 675 | 785 | 990 |
07.03 | 14.03 | 7gg sab/sab | 540 | 675 | 785 | 990 |
14.03 | 21.03 | 7gg sab/sab | 395 | 515 | 645 | 770 |
21.03 | 28.03 | 7gg sab/sab | 395 | 515 | 645 | 770 |
28.03 | 04.04 | 7gg sab/sab | 395 | 515 | 645 | 770 |
04.04 | 11.04 | 7gg sab/sab | 395 | 515 | 645 | 770 |
COMPULSORY
· FINAL CLEANING € 59,00 (kitchen cleaning responsibility of the customer)
· DEPOSIT € 100,00 for apartment
· CITY TAX on spot € 1,50 per day per person
· MANAGEMENT EXPENSES € 70,00 for apartment
· CARD SERVIZI € 28,00 for animation service per person (compulsory from 4 years upwards)
OPTIONAL
· Bed and Bath linen € 15,00 (not available for the kitchen) (on request)
· Rent baby cot (0/3 years old) € 30,00 per week (on request)
· Late check-in € 50,00
Contact us!
+39 (0) 463 796242